Information | Map Interface Data | Web Services |
---|---|---|
Marine Geology Data Archive and Inventory | Marine Geology Interactive Map | Marine Geology Map Server |
Index to Marine and Lacustrine Geological Samples (IMLGS) | IMLGS Interactive Map | Sample Index Map Server |
NOS Seabed Descriptions from Hydrographic Surveys | Marine Geology Interactive Map | NOS Seabed Map Server |
Deep Sea Drilling Project (DSDP) Archive | IMLGS Interactive Map Institution Layer | Sample Index Map Server |
Ocean Drilling Program (ODP) Archive | IMLGS Interactive Map Institution Layer | Sample Index Map Server |
Integrated Ocean Drilling Program (IODP) Archive | IMLGS Interactive Map Institution Layer | Sample Index Map Server |
NOAA & MMS Marine Minerals Bibliography | Zip File | (historic data set not updated since 1992) |
Sediment Grain Size Database | HTTPS | (historic data set not updated since 1989) |
Surficial Sediment Descriptions (Deck41) | HTTPS | (historic data set not updated since 1975) |
Note: Digital datasets, including some not listed above, are available via data.noaa.gov, as well as inventory searches (above).